Windsor Market Report
$781,078
AVERAGE PRICE OF 681 HOMES$2,307,266
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$1,080,728
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$473,600
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $781,078 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $318,691 |
2 bedrooms | $514,969 |
3 bedrooms | $514,958 |
4 bedrooms | $686,064 |
5 bedrooms | $700,478 |
Windsor Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 625 | 767 | 863 | 942 | 965 |
Average Price | $772,025 | $754,145 | $747,141 | $721,059 | $751,836 |
Avg Price Change | +2.37% | +0.94% | +3.62% | -4.27% | -0.41% |
Median Price | $543,242 | $519,548 | $527,135 | $541,612 | $549,357 |
Med Price Change | +4.56% | -1.46% | -2.75% | -1.43% | +2.00% |
Avg Bedrooms | 2.76 beds | 2.77 beds | 2.81 beds | 2.84 beds | 2.89 beds |
Avg Bathrooms | 1.66 baths | 1.65 baths | 1.66 baths | 1.71 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 681 | $781,078 | 58 days |
Multi-Million Dollar Homes | 104 | $2,307,266 | 102 days |
Newly Built Homes | 14 | $1,080,728 | 37 days |
Reduced Price Homes | 6 | $473,600 | 43 days |