Windsor Market Report
$844,894
AVERAGE PRICE OF 697 HOMES$2,821,324
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$803,778
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$518,652
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $844,894 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $268,820 |
2 bedrooms | $468,538 |
3 bedrooms | $481,730 |
4 bedrooms | $620,514 |
5 bedrooms | $754,645 |
Windsor Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 790 | 796 | 803 | 807 | 788 |
Average Price | $847,926 | $854,867 | $836,771 | $825,636 | $810,270 |
Avg Price Change | -0.82% | +2.16% | +1.35% | +1.90% | -0.24% |
Median Price | $530,972 | $530,903 | $521,824 | $520,021 | $512,286 |
Med Price Change | +0.01% | +1.74% | +0.35% | +1.51% | +0.29% |
Avg Bedrooms | 2.7 beds | 2.69 beds | 2.64 beds | 2.72 beds | 2.69 beds |
Avg Bathrooms | 1.62 baths | 1.63 baths | 1.62 baths | 1.67 baths | 1.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 697 | $844,894 | 70 days |
Multi-Million Dollar Homes | 106 | $2,821,324 | 121 days |
Newly Built Homes | 20 | $803,778 | 50 days |
Reduced Price Homes | 17 | $518,652 | 59 days |