Windsor Market Report
$732,253
AVERAGE PRICE OF 998 HOMES$1,996,075
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$977,855
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$770,179
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $732,253 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $316,960 |
2 bedrooms | $545,821 |
3 bedrooms | $503,816 |
4 bedrooms | $645,616 |
5 bedrooms | $749,231 |
Windsor Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 965 | 939 | 953 | 876 | 784 |
Average Price | $751,836 | $754,941 | $730,716 | $764,495 | $809,592 |
Avg Price Change | -0.41% | +3.32% | -4.62% | -5.90% | -5.63% |
Median Price | $549,357 | $538,587 | $531,973 | $528,517 | $541,646 |
Med Price Change | +2.00% | +1.24% | +0.65% | -2.48% | -4.23% |
Avg Bedrooms | 2.89 beds | 2.89 beds | 2.89 beds | 2.79 beds | 2.72 beds |
Avg Bathrooms | 1.77 baths | 1.75 baths | 1.72 baths | 1.69 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 998 | $732,253 | 57 days |
Multi-Million Dollar Homes | 147 | $1,996,075 | 99 days |
Newly Built Homes | 27 | $977,855 | 48 days |
Reduced Price Homes | 21 | $770,179 | 46 days |