Tecumseh Market Report
$1,194,977
AVERAGE PRICE OF 77 HOMES$2,570,058
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$765,540
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$487,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,194,977 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $400,000 |
2 bedrooms | $672,710 |
3 bedrooms | $850,876 |
4 bedrooms | $967,967 |
5 bedrooms | $969,450 |
Tecumseh Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 74 | 67 | 64 | 56 | 50 |
Average Price | $1,194,564 | $1,196,845 | $1,065,868 | $1,031,308 | $1,395,731 |
Avg Price Change | -0.19% | +12.29% | +3.35% | -35.34% | +7.36% |
Median Price | $763,996 | $794,050 | $793,226 | $767,101 | $833,920 |
Med Price Change | -3.93% | +0.10% | +3.41% | -8.71% | +4.90% |
Avg Bedrooms | 2.63 beds | 2.64 beds | 2.63 beds | 2.6 beds | 2.37 beds |
Avg Bathrooms | 1.87 baths | 1.86 baths | 1.79 baths | 1.87 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $1,194,977 | 50 days |
Multi-Million Dollar Homes | 23 | $2,570,058 | 81 days |
Newly Built Homes | 5 | $765,540 | 23 days |
Reduced Price Homes | 2 | $487,400 | 20 days |