If you need assistance, please call 519-919-4549

Maidstone Market Report

$1,284,588

AVERAGE PRICE OF 8 HOMES

$1,573,980

AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $1,284,588
Avg Bedrooms 3 beds
Avg Bathrooms 1.88 baths

Average Price by Bedrooms

3 bedrooms $599,900
4 bedrooms $1,423,450
Maidstone Home Price Trends
  9/2024 8/2024 7/2024 6/2024 5/2024
Total Listings 7 6 5 4 3
Average Price $1,261,752 $1,258,750 $1,032,349 $1,087,952 $1,002,483
Avg Price Change +0.24% +21.93% -5.39% +8.53% -0.15%
Median Price $1,116,212 $1,103,182 $858,546 $1,077,426 $939,521
Med Price Change +1.18% +28.49% -25.49% +14.68% +2.80%
Avg Bedrooms 3.43 beds 3.51 beds 2.38 beds 1.84 beds 1.25 beds
Avg Bathrooms 2.31 baths 2.52 baths 1.87 baths 1.32 baths .72 bath
Total Homes Average Price Avg Days on Site
All Homes 8 $1,284,588 42 days
Multi-Million Dollar Homes 5 $1,573,980 44 days