Lakeshore Market Report
$1,764,860
AVERAGE PRICE OF 137 HOMES$3,557,996
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$985,257
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,764,860 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $668,500 |
2 bedrooms | $623,045 |
3 bedrooms | $869,649 |
4 bedrooms | $1,126,376 |
5 bedrooms | $1,072,293 |
Lakeshore Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 148 | 150 | 145 | 147 | 152 |
Average Price | $1,799,875 | $1,817,554 | $1,889,540 | $1,255,458 | $1,109,744 |
Avg Price Change | -0.98% | -3.96% | +50.51% | +13.13% | -0.90% |
Median Price | $910,184 | $951,529 | $988,939 | $918,750 | $900,705 |
Med Price Change | -4.54% | -3.93% | +7.64% | +2.00% | +2.35% |
Avg Bedrooms | 2.6 beds | 2.76 beds | 2.68 beds | 2.94 beds | 3.04 beds |
Avg Bathrooms | 1.92 baths | 2.04 baths | 2.06 baths | 2.19 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $1,764,860 | 73 days |
Multi-Million Dollar Homes | 53 | $3,557,996 | 94 days |
Newly Built Homes | 14 | $985,257 | 83 days |
Reduced Price Homes | 3 | $449,900 | 61 days |