Kingsville Market Report
$2,160,450
AVERAGE PRICE OF 143 HOMES$5,823,725
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$892,753
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,245,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,160,450 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $442,450 |
2 bedrooms | $636,204 |
3 bedrooms | $770,849 |
4 bedrooms | $1,042,172 |
5 bedrooms | $1,090,399 |
Kingsville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 144 | 157 | 166 | 163 | 142 |
Average Price | $2,160,164 | $2,032,623 | $1,977,994 | $2,018,245 | $2,208,797 |
Avg Price Change | +6.27% | +2.76% | -2.03% | -9.44% | -11.46% |
Median Price | $849,232 | $850,003 | $856,654 | $859,537 | $857,370 |
Med Price Change | -0.09% | -0.78% | -0.34% | +0.25% | -3.37% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 2.95 beds | 2.9 beds | 2.82 beds |
Avg Bathrooms | 2.23 baths | 2.34 baths | 2.21 baths | 2.07 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $2,160,450 | 82 days |
Multi-Million Dollar Homes | 41 | $5,823,725 | 128 days |
Newly Built Homes | 15 | $892,753 | 68 days |
Reduced Price Homes | 1 | $1,245,000 | 50 days |